Academic Letter
In order to earn a letter at Couch High School, a student must accumulate 40 points by participating in the following activities:
| Athletics | Points |
|---|---|
| Basketball | 4 |
| Cross Country | 4 |
| Baseball | 4 |
| Scorekeeper | 4 |
| Stats | 2 |
| Volleyball | 4 |
| Softball | 4 |
| Art Club (4 Pts Possible) | Points |
|---|---|
| Member | 1 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| Beta Club (9 Pts. Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Member-Honor Roll (All Year) | 1 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| Class Officers | Points |
|---|---|
| Classes (9, 10, 11, 12) | 3 Max |
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Course Work for the Semester | Points |
|---|---|
| A | 3 |
| B | 2 |
| C | 1 |
| Course Work for the Year | Points |
|---|---|
| A | 3 |
| B | 2 |
| C | 1 |
| Drama Club (7 Pts Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Extra Work | 1 |
| School Play Productions (Per Play) | 1 |
| FACS (10 Pts Possible) | Points |
|---|---|
| Regional Officer | 3 |
| Chapter Officer | 2 |
| Member | 1 |
| Regional Meeting | 1 |
| Committee Work | 1 |
| Star Events | 1 |
| Project Participation | 2 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| FBLA (10 Pts. Possible) | Points |
|---|---|
| Chapter Officer | 3 Max |
| District/State Officer | 2 |
| Committee Work | 1 |
| Business Achievement Award | 2 |
| Race into Reading | 1 |
| Attend State Contest | 2 Max |
| Attend National Convention | 2 Max |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| FFA (10 Pts. Possible) | Points |
|---|---|
| Green Hand Degree | 1 |
| Chapter Farmer | 2 |
| State Farmer | 3 |
| State Officer | 4 |
| Area Officer | 3 |
| Chapter Officer | 2 |
| Assistant Officer | 1 |
| National Chorus/Talent/CC | 3 |
| State Chorus/Talent/CC | 3 |
| Delegate to Area Meeting | 1 |
| Attend National Convention | 2 |
| Attend State Convention | 1 |
| Attend FFA Camp | 2 |
| Attend Officer Training | 1 |
| Attend GH Motivational Conf. | 1 |
| Officer | 1 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| FTA (10 Pts Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Regional Meeting | 1 |
| Attend Conference | 1 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| History Club (3 Pts Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Library Club (10 Pts Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Member | 1 |
| Math & Science Club (3 Pts Possible) | Points |
|---|---|
| President/Vice-President | 3 Max |
| Secretary/Treasurer | 2 Max |
| Other Offices | 1 Max |
| Member | 1 |
| Music (10 Pts. Possible) | Points |
|---|---|
| Concerts | 2 |
| Solo | 1 |
| Conference Choir | 2 |
| District Contest or Choir | 2 |
| State Contest or Choir | 3 |
| Show Choir | 3 |
| Student Council | Points |
|---|---|
| President/Vice-President | 3 |
| Secretary/Treasurer | 2 |
| Member | 1 |
| Member-Honor Roll (All Year) | 1 |
| Fundraiser Sales: $300 or more $200-$299 $100-$199 $1-$99 |
3 2 1 0 |
| Yearbook | Points |
|---|---|
| Yearbook Editor | 3 Max |
| Newspaper Editor | 3 Max |
| Business Manager | 3 Max |
| Extra Work | 1 |
Labels: Academics & Career Readiness
http://couchstudenthandbook.blogspot.com/2024/07/academic-letter.html